Walrus
WAL#74$0.0247
▲ 3.1% (24h)
Price
▼ 39.3% over 1 month
About Walrus
Walrus is a decentralized storage network built by Mysten Labs, the team behind Sui. Users pay WAL to store data for a chosen period.
Monthly fees
Last 12 months · total fees paid by users
Where the fees go
Last 30 days · $2K total
To the protocol treasury$2K · 100%
Where to trade
Top markets
| Exchange | Pair | +2% depth | −2% depth | 24h volume | Trade |
|---|---|---|---|---|---|
| BinanceExchange | WAL / USDT | $62K | $71K | $167K | Trade |
| CoinbaseExchange | WAL / USD | $43K | $36K | $6K | Trade |
| KrakenExchange | WAL / USD | $8K | $16K | $13K | Trade |
| BybitExchange | WAL / USDT | $48K | $60K | $153K | Trade |
| BitgetExchange | WAL / USDT | $22K | $24K | $24K | Trade |
Some links are partner links. Listings and rankings are never paid.