Wormhole
W#77$0.00895
▲ 4.9% (24h)
Price
▼ 31.2% over 1 month
About Wormhole
Wormhole is a cross-chain messaging protocol connecting Solana, Ethereum and many other networks. Apps use it to move tokens and data between chains.
Where to trade
Top markets
| Exchange | Pair | +2% depth | −2% depth | 24h volume | Trade |
|---|---|---|---|---|---|
| BinanceExchange | W / USDT | $39K | $69K | $1.1M | Trade |
| CoinbaseExchange | W / USD | $35K | $35K | $143K | Trade |
| KrakenExchange | W / USD | $51K | $83K | $239K | Trade |
| OKXExchange | W / USDT | $41K | $60K | $367K | Trade |
| BybitExchange | W / USDT | $15K | $30K | $898K | Trade |
Some links are partner links. Listings and rankings are never paid.