Celestia
TIA#41$0.3489
▼ 0.2% (24h)
Price
▼ 43.6% over 1 month
About Celestia
Celestia is a data-availability network that other blockchains use to publish their transaction data cheaply. Rollups pay fees in TIA for the data they post.
Monthly fees
Last 12 months · total fees paid by users
Where the fees go
Last 30 days · $2K total
To liquidity providers and lenders$2K · 100%
Where to trade
Top markets
| Exchange | Pair | +2% depth | −2% depth | 24h volume | Trade |
|---|---|---|---|---|---|
| BinanceExchange | TIA / USDT | $248K | $272K | $1.4M | Trade |
| CoinbaseExchange | TIA / USD | $85K | $192K | $524K | Trade |
| KrakenExchange | TIA / USD | $58K | $171K | $172K | Trade |
| OKXExchange | TIA / USDT | $194K | $201K | $1.5M | Trade |
| BybitExchange | TIA / USDT | $52K | $69K | $1.2M | Trade |
Some links are partner links. Listings and rankings are never paid.