THORChain
RUNE#55$0.5235
▼ 5.4% (24h)
Price
▼ 19.6% over 1 month
About THORChain
THORChain lets users swap native assets such as BTC and ETH across chains without wrapping. Swappers pay fees that go to liquidity providers and RUNE node operators.
Monthly fees
Last 12 months · total fees paid by users
Where the fees go
Last 30 days · $22K total
To the network$22K · 100%
Where to trade
Top markets
| Exchange | Pair | +2% depth | −2% depth | 24h volume | Trade |
|---|---|---|---|---|---|
| THORChainDEX | RUNE / USDC | $86K | $86K | $4.3M | Trade |
| BinanceExchange | RUNE / USDT | $103K | $136K | $3.4M | Trade |
| KrakenExchange | RUNE / USD | $63K | $60K | $308K | Trade |
| BybitExchange | RUNE / USDT | $10K | $14K | $427K | Trade |
| KuCoinExchange | RUNE / USDT | $16K | $16K | $284K | Trade |
Some links are partner links. Listings and rankings are never paid.