Polygon
POL#28$0.0811
▼ 0.9% (24h)
Price
▼ 12.1% over 1 month
About Polygon
Polygon is a low-cost network used widely for stablecoin payments and tokenized assets. Users pay network fees in POL to validators.
Monthly fees
Last 12 months · total fees paid by users
Where the fees go
Last 30 days · $1.7M total
To token holders$387K · 23%
To the protocol treasury$1.1M · 63%
To liquidity providers and lenders$236K · 14%
Where to trade
Top markets
| Exchange | Pair | +2% depth | −2% depth | 24h volume | Trade |
|---|---|---|---|---|---|
| BinanceExchange | POL / USDT | $87K | $151K | $3.4M | Trade |
| CoinbaseExchange | POL / USD | $101K | $128K | $571K | Trade |
| KrakenExchange | POL / USD | $77K | $152K | $542K | Trade |
| OKXExchange | POL / USDT | $129K | $170K | $641K | Trade |
| BybitExchange | POL / USDT | $83K | $130K | $1.3M | Trade |
Some links are partner links. Listings and rankings are never paid.