Ondo
ONDO#20$0.3008
▼ 0.0% (24h)
Price
▼ 31.3% over 1 month
About Ondo
Ondo issues tokenized US Treasuries and stocks that can be held and traded on-chain. Holders of its products pay management fees to the protocol.
Monthly fees
Last 12 months · total fees paid by users
Where the fees go
Last 30 days · $8.0M total
To liquidity providers and lenders$8.0M · 100%
Where to trade
Top markets
| Exchange | Pair | +2% depth | −2% depth | 24h volume | Trade |
|---|---|---|---|---|---|
| UniswapDEX | ONDO / ETH | $28K | $28K | $263K | Trade |
| BinanceExchange | ONDO / USDT | $215K | $348K | $4.6M | Trade |
| CoinbaseExchange | ONDO / USD | $261K | $467K | $4.3M | Trade |
| KrakenExchange | ONDO / USD | $261K | $542K | $896K | Trade |
| OKXExchange | ONDO / USDT | $121K | $252K | $2.7M | Trade |
Some links are partner links. Listings and rankings are never paid.