Grass
GRASS#44$0.4000
▲ 1.8% (24h)
Price
▼ 33.7% over 1 month
About Grass
Grass is a network where users share unused internet bandwidth to collect public web data for AI training. Buyers pay for the data, and users earn GRASS for contributing.
Where to trade
Top markets
| Exchange | Pair | +2% depth | −2% depth | 24h volume | Trade |
|---|---|---|---|---|---|
| OKXExchange | GRASS / USDT | $298K | $347K | $593K | Trade |
| BybitExchange | GRASS / USDT | $291K | $384K | $1.5M | Trade |
| BitgetExchange | GRASS / USDT | $59K | $90K | $277K | Trade |
| KuCoinExchange | GRASS / USDT | $121K | $159K | $125K | Trade |
| GateExchange | GRASS / USDT | $309K | $404K | $161K | Trade |
Some links are partner links. Listings and rankings are never paid.