Filecoin
FIL#36$0.5794
▼ 1.3% (24h)
Price
▼ 44.7% over 1 month
About Filecoin
Filecoin is a decentralized storage network where providers earn FIL for storing and serving data. Clients pay storage providers for their deals.
Monthly fees
Last 12 months · total fees paid by users
Where the fees go
Last 30 days · $114K total
To token holders (burned or staked)$114K · 100%
Where to trade
Top markets
| Exchange | Pair | +2% depth | −2% depth | 24h volume | Trade |
|---|---|---|---|---|---|
| BinanceExchange | FIL / USDT | $253K | $286K | $5.2M | Trade |
| CoinbaseExchange | FIL / USD | $66K | $181K | $1.6M | Trade |
| KrakenExchange | FIL / USD | $213K | $271K | $296K | Trade |
| OKXExchange | FIL / USDT | $61K | $198K | $4.3M | Trade |
| BybitExchange | FIL / USDT | $59K | $56K | $880K | Trade |
Some links are partner links. Listings and rankings are never paid.