Centrifuge
CFG#89$0.0756
▲ 3.9% (24h)
Price
▼ 36.8% over 1 month
About Centrifuge
Centrifuge is infrastructure for bringing real-world assets such as credit and treasury funds on-chain. Asset managers and investors pay fees on the funds it hosts.
Monthly fees
Last 12 months · total fees paid by users
Where the fees go
Last 30 days · $3.5M total
To the protocol treasury$279K · 8%
To liquidity providers and lenders$3.2M · 92%
Where to trade
Top markets
| Exchange | Pair | +2% depth | −2% depth | 24h volume | Trade |
|---|---|---|---|---|---|
| BinanceExchange | CFG / USDT | $54K | $68K | $599K | Trade |
| CoinbaseExchange | CFG / USD | $28K | $43K | $182K | Trade |
| OKXExchange | CFG / USDT | $18K | $21K | $127K | Trade |
| BybitExchange | CFG / USDT | $24K | $25K | $289K | Trade |
| KuCoinExchange | CFG / USDT | $15K | $15K | $182K | Trade |
Some links are partner links. Listings and rankings are never paid.