Aster
ASTER#21$0.5448
▼ 0.6% (24h)
Price
▼ 22.6% over 1 month
About Aster
Aster is a decentralized exchange for perpetual futures and spot trading on BNB Chain and other networks. Traders pay trading fees to the protocol and its liquidity providers.
Monthly fees
Last 12 months · total fees paid by users
Where to trade
Top markets
| Exchange | Pair | +2% depth | −2% depth | 24h volume | Trade |
|---|---|---|---|---|---|
| PancakeSwapDEX | ASTER / USDT | $11K | $11K | $420K | Trade |
| BinanceExchange | ASTER / USDT | $166K | $229K | $37.2M | Trade |
| CoinbaseExchange | ASTER / USD | $61K | $89K | $2.0M | Trade |
| KrakenExchange | ASTER / USD | $198K | $231K | $1.3M | Trade |
| OKXExchange | ASTER / USDT | $30K | $69K | $7.1M | Trade |
Some links are partner links. Listings and rankings are never paid.