Akash Network
AKT#59$0.5126
▲ 5.3% (24h)
Price
▼ 28.7% over 1 month
About Akash Network
Akash is a decentralized cloud marketplace where anyone can rent out or rent computing power, including GPUs for AI. Tenants pay providers for leases, with a fee to the network.
Monthly fees
Last 12 months · total fees paid by users
Where the fees go
Last 30 days · $242K total
To validators and miners$242K · 100%
Where to trade
Top markets
| Exchange | Pair | +2% depth | −2% depth | 24h volume | Trade |
|---|---|---|---|---|---|
| CoinbaseExchange | AKT / USD | $102K | $137K | $526K | Trade |
| KrakenExchange | AKT / USD | $188K | $120K | $357K | Trade |
| KuCoinExchange | AKT / USDT | $48K | $19K | $119K | Trade |
| UpbitExchange | AKT / KRW | $46K | $41K | $609K | Trade |
| BitvavoExchange | AKT / EUR | $98K | $107K | $156K | Trade |
Some links are partner links. Listings and rankings are never paid.